UA12S-48 Lines
UA12S-48 Lines
Description
UA12S-48 is 12 strands rope single braid UHMWPE rope, this quality rope
is the lowest stretch rope, it's pre-stretched and heat-setting. This
rope is a lightweight replacement for wire rope. Coating enhances
abrasion resistance and provides color options. iRopes special coating
socring other coating 15% abrasion resistant.
Material: UHMWPE
Construction:12 single strands
Specification
--Elastic elongation:4.8%
---------More specifications
Diameter (mm) | Color | Item Number |
0.8 | Any | YR000.8010 |
1 | Any | YR001.0026 |
1.2 | Any | YR001.2001 |
1.3 | Any | YR001.3003 |
1.5 | Any | YR001.5001 |
1.6 | Any | YR001.6001 |
1.8 | Any | YR001.8002 |
1.9 | Any | YR001.9015 |
2 | Any | YR002.0001 |
2.5 | Any | YR002.5076 |
2.8 | Any | YR002.8005 |
3 | Any | YR003.0043 |
3.5 | Any | YR003.5002 |
4 | Any | YR004.0001 |
4.5 | Any | YR004.5001 |
4.8 | Any | YR004.8001 |
5 | Any | YR005.0001 |
5.5 | Any | YR005.5001 |
6 | Any | YR006.0001 |
6.3 | Any | YR006.3001 |
6.6 | Any | YR006.6001 |
7 | Any | YR007.0001 |
7.5 | Any | YLR007.5001 |
8 | Any | YR008.0001 |
8.3 | Any | YR008.3001 |
9 | Any | YR009.0001 |
9.5 | Any | YR009.5001 |
10 | Any | YR010.0001 |
10.5 | Any | YR010.5001 |
11 | Any | YR011.0001 |
12 | Any | YR012.0001 |
12.5 | Any | YR012.5046 |
13 | Any | YR013.0001 |
14 | Any | YR014.0001 |
15 | Any | YR015.0001 |
16 | Any | YR016.0001 |
17 | Any | YR017.0001 |
18 | Any | YR018.0001 |
19 | Any | YR019.0015 |
20 | Any | YR020.0001 |
22 | Any | YR022.0007 |
24 | Any | YR024.0012 |
25 | Any | YR025.0012 |
26 | Any | YR026.0008 |
28 | Any | YR028.0001 |
30 | Any | YR030.0004 |
32 | Any | YR032.0008 |
34 | Any | YR034.0005 |
36 | Any | YR036.0005 |
38 | Any | YR038.0006 |
40 | Any | YR040.0010 |
42 | Any | YR042.0002 |
44 | Any | YR044.0001 |
48 | Any | YR048.0001 |
50 | Any | YR050.0005 |
52 | Any | YR052.0005 |
56 | Any | YR056.0001 |
57 | Any | YR057.0002 |
60 | Any | YR060.0002 |
64 | Any | YR064.0001 |
68 | Any | YR068.0001 |
72 | Any | YR072.0001 |
76 | Any | YR076.0002 |
80 | Any | YR080.0002 |
82 | Any | YR082.0001 |
86 | Any | YR086.0001 |
88 | Any | YR088.0001 |
92 | Any | YR092.0001 |
96 | Any | YR096.0001 |
--Available color
Applications
━ Arborist
━ Dinghy line& rope/Recreational Marine
━ Yacht line&rope/Recreational Marine
━ Cursing line&rope/Recreational Marine
━ Racing line&rope/Recreational Marine
━ Tent
━ Vehicle winch rope/off-road
━ Rigging line/off-road
━ Recovery Kinetic rope/off-road
━ Towing rope and Strop/off-road
━ Spearfishing
━ Paragliding
━ Kite surfing
━ Kite
━ Winch line/Glider
━ Winch line/mining
━ Lifting sling/Mining
━ Working line/Mining
━ Crane
━ Hoisting rope
━ Offshore
━ Marine
Features and Benefits
━ Abrasion resistant
━ Lightweight
━ Lowest elongation
━ Does not absorb water so floats and remains light weight
━ Highest strength
━ Easy to splice
━ Wire rope replacement