UA12S-48 Lines
UA12S-48 Lines
Description
UA12S-48 is 12 strands rope single braid UHMWPE rope, this quality rope is the lowest stretch rope, it's pre-stretched and heat-setting. This rope is a lightweight replacement for wire rope. Coating enhances abrasion resistance and provides color options. iRopes special coating socring other coating 15% abrasion resistant.
Material: UHMWPE
Construction:12 single strands
Specific Gravity: 0.98
Specification
--Elastic elongation:
10% | 20% | 30% |
0.50% | 0.67% | 0.97% |
--More specifications
Diameter(mm) | Color | Item Number |
1 | Any | LR001.0029 |
1.2 | Any | LR001.2021 |
1.3 | Any | LR001.3003 |
1.4 | Any | LR001.4039 |
1.5 | Any | LR001.5056 |
1.6 | Any | LR001.6012 |
1.8 | Any | LR001.8036 |
2 | Any | LR002.0042 |
2.2 | Any | LR002.2001 |
2.5 | Any | LR002.5044 |
2.7 | Any | LR002.7001 |
2.8 | Any | LR002.8005 |
3 | Any | LR003.0001 |
3.5 | Any | LR003.5002 |
4 | Any | LR004.0001 |
4.5 | Any | LR004.5001 |
4.8 | Any | LR004.8001 |
5 | Any | LR005.0001 |
5.5 | Any | LR005.5001 |
6 | Any | LR006.0001 |
6.3 | Any | LR006.3001 |
6.6 | Any | LR006.6001 |
7 | Any | LR007.0001 |
7.5 | Any | LR007.5001 |
8 | Any | LR008.0001 |
8.3 | Any | LR008.3001 |
9 | Any | LR009.0001 |
9.5 | Any | LR009.5001 |
10 | Any | LR010.0001 |
10.5 | Any | LR010.5001 |
11 | Any | LR011.0001 |
12 | Any | LR012.0001 |
13 | Any | LR013.0001 |
14 | Any | LR014.0001 |
15 | Any | LR015.0001 |
16 | Any | LR016.0001 |
18 | Any | LR018.0001 |
19 | Any | LR019.0015 |
20 | Any | LR020.0001 |
22 | Any | LR022.0007 |
24 | Any | LR024.0012 |
25 | Any | LR025.0012 |
26 | Any | LR026.0008 |
28 | Any | LR028.0001 |
32 | Any | LR032.0008 |
38 | Any | LR038.0006 |
40 | Any | LR040.0010 |
44 | Any | LR044.0001 |
48 | Any | LR048.0001 |
56 | Any | LR056.0001 |
57 | Any | LR057.0002 |
60 | Any | LR060.0002 |
64 | Any | LR064.0001 |
72 | Any | LR072.0004 |
80 | Any | LR080.0002 |
88 | Any | LR088.0001 |
96 | Any | LR096.0001 |
Specifications are for spliced strengths, more information pls check on our catalog.
--Available color
Available in all possible color.
Applications
━ Arborist
━ Dinghy line& rope/Recreational Marine
━ Yacht line&rope/Recreational Marine
━ Cursing line&rope/Recreational Marine
━ Racing line&rope/Recreational Marine
━ Tent
━ Vehicle winch rope/off-road
━ Rigging line/off-road
━ Recovery Kinetic rope/off-road
━ Towing rope and Strop/off-road
━ Spearfishing
━ Paragliding
━ Kite surfing
━ Kite
━ Winch line/Glider
━ Winch line/mining
━ Lifting sling/Mining
━ Working line/Mining
━ Crane
━ Hoisting rope
━ Offshore
━ Marine
Features and Benefits
━
Abrasion
resistant
━
Lightweight
━
Lowest
elongation
━
Does
not absorb water so floats and remains light weight
━
Highest
strength
━
Easy
to splice
━ Wire rope replacement